<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Software Health Monitor</title>
	<atom:link href="http://agoln.net/archives/85/feed" rel="self" type="application/rss+xml" />
	<link>http://agoln.net/archives/85</link>
	<description>Development and personal site</description>
	<lastBuildDate>Wed, 12 May 2010 16:55:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Luke Hoersten</title>
		<link>http://agoln.net/archives/85/comment-page-1#comment-812</link>
		<dc:creator>Luke Hoersten</dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://agoln.net/archives/85#comment-812</guid>
		<description>That&#039;s a great idea. When we were working on the Rubix program, Nathan saw some work-in-progress methods and thought those were intended to be the final product. That could have saved us some time if he could have somehow seen they were not intended to be anything more than almost psudo code notes for myself.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea. When we were working on the Rubix program, Nathan saw some work-in-progress methods and thought those were intended to be the final product. That could have saved us some time if he could have somehow seen they were not intended to be anything more than almost psudo code notes for myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tang</title>
		<link>http://agoln.net/archives/85/comment-page-1#comment-761</link>
		<dc:creator>Daniel Tang</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://agoln.net/archives/85#comment-761</guid>
		<description>Along those lines, Visual Studio Team Suite has code coverage highlighting, since it has an integrated testing suite.  I don&#039;t think it does highlighting based how much a piece of code is covered, but it&#039;s a start.  Someone also wrote a Vim plugin to shade code on how recently each line had changed.  Seems like what you want is kind of like that, but more like the number of recent changes on each line.</description>
		<content:encoded><![CDATA[<p>Along those lines, Visual Studio Team Suite has code coverage highlighting, since it has an integrated testing suite.  I don&#8217;t think it does highlighting based how much a piece of code is covered, but it&#8217;s a start.  Someone also wrote a Vim plugin to shade code on how recently each line had changed.  Seems like what you want is kind of like that, but more like the number of recent changes on each line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->
